![]() |
|||
Fall Sessions 2012 - September 8 - 12 (13 Classes) |
|||
Hours |
|||
| Day | Start Date | End Date | Extended Days |
| Monday | September 10 | December 10 | October 8: Thanksgiving |
| Tuesday | September 11 | December 4 | |
| Wednesday | September 12 | December 12 | October 31: Halloween |
| Thursday | September 13 | December 6 | |
| Friday | September 14 | December 7 | |
| Saturday | September 15 | December 8 | October 6: Thanksgiving |
| Sunday | September 9 | December 9 | October 7: Thanksgiving |
Session fees |
||||
|
Type
|
Duration
|
1st Student
|
2nd Student (5% Discount) |
3rd Student (10% Discount) |
| Group | 1 hour | $484.00 | $459.80 | $435.60 |
| 1/2 hour | $242.00 | $229.90 | $217.80 | |
| Semi-Private | 1 hour | $638.00 | $606.10 | $574.20 |
| 1/2 hour | $319.00 | $303.05 | $287.10 | |
| Private | 1 hour | $1,089.00 | $1,034.55 | $980.10 |
| 1/2 hour | $544.50 | $517.28 | $490.05 | |


