![]() |
|||
Spring Sessions |
|||
Hours |
|||
| Day | Start Date | End Date | Extended Days |
| Monday | March 19 | June 25 |
April 9: Easter Monday / May 21: Victoria Day |
| Tuesday | March 20 | June 12 | |
| Wednesday | March 21 | June 13 | |
| Thursday | March 22 | June 14 | |
| Friday | March 23 | June 22 |
April 6 - Good Friday |
| Saturday | March 24 | June 23 | April 7: Easter Weekend |
| Sunday | March 18 | June 24 |
April 8: Easter Weekend / May 20: Victoria Day |
Session fees |
||||
|
Type
|
Duration
|
1st Student
|
2nd Student (5% Discount) |
3rd Student (10% Discount) |
| Group | 1 hour | $484.00 | $459.80 | $435.60 |
| 1/2 hour | $242.00 | $229.90 | $217.80 | |
| Semi-Private | 1 hour | $638.00 | $606.10 | $574.20 |
| 1/2 hour | $319.00 | $303.05 | $287.10 | |
| Private | 1 hour | $1,089.00 | $1034.55 | $980.10 |
| 1/2 hour | $544.50 | $517.28 | $490.05 | |
![]() |



