Spring 2013 - March 19 - June 24 (13 Classes)
Hours |
|||
| Day | Start Date | End Date | Extended Days |
| Monday | March 25 | June 24 |
May 20: Victoria Day |
| Tuesday | March 19 | June 11 | |
| Wednesday | March 20 | June 12 | |
| Thursday | March 21 | June 13 | |
| Friday | March 22 | June 21 |
March 29 - Good Friday |
| Saturday | March 23 | June 22 | March 30: Easter Weekend |
| Sunday | March 24 | June 23 |
March 31: Easter Weekend |
Session fees: All clients are subject to a ONE-TIME registration fee/family of $75.00 |
||||
|
Type
|
Duration
|
1st Student
|
2nd Student (5% Discount) |
3rd Student (10% Discount) |
| Group | 1 hour | $567.27 | $538.91 | $510.54 |
| 1/2 hour | $283.64 | $269.46 | $255.28 | |
| Semi-Private | 1 hour | $685.45 | $651.18 | $616.91 |
| 1/2 hour | $342.73 | $325.59 | $308.46 | |
| Private | 1 hour | $1134.55 | $1077.82 | $1021.09 |
| 1/2 hour | $567.27 | $538.91 | $510.54 | |
