
Summer 2012 - Swim Daily for 2 weeks (10 Classes) |
|||
Hours: Monday - Friday 12:30 pm - 6:00 pm |
|||
| Session | Start Date | End Date | Extended Days |
| A | July 2 | July 13 | |
| B | July 16 | July 27 | |
| C | July 30 | August 13 | Aug 6: Civic Holiday |
| D | August 14 | August 27 | |
Session fees |
||||
| Type | Duration | 1st Student | 2nd Student | 3rd Student |
| Group | 1 hour | $374.00 | $355.30 | $336.60 |
| 1/2 hour | $187.00 | $177.65 | $168.30 | |
| Semi-Private | 1 hour | $506.00 | $480.70 | $455.40 |
| 1/2 hour | $253.00 | $240.35 | $227.70 | |
| Private | 1 hour | $913.00 | $867.35 | $821.70 |
| 1/2 hour | $456.60 | $433.63 | $410.85 | |

