
Summer - Swim Once a week for 8 weeks (8 Classes) |
|||
Hours - 9:30 - 12:30 am OR 6:30 - 9:00 pm |
|||
| Day | Start Date | End Date | Extended Days |
| Monday | July 2 | August 27 | Aug 6: Civic Holiday |
| Tuesday | July 3 | August 21 | |
| Wednesday | July 4 | August 22 | |
| Thursday | July 5 | August 23 | |
| Friday | July 6 | August 24 | |
| Saturday | July 7 | August 25 | |
Session fees |
||||
|
Type
|
Duration
|
1st Student
|
2nd Student (5% Discount) |
3rd Student (10% Discount) |
| Group | 1 hour | $297.00 | $282.15 | $267.30 |
| 1/2 hour | $148.50 | $141.07 | $133.65 | |
| Semi-Private | 1 hour | $407.00 | $386.65 | $366.30 |
| 1/2 hour | $203.50 | $193.33 | $183.15 | |
| Private | 1 hour | $726.00 | $689.70 | $653.40 |
| 1/2 hour | $363.00 | $344.85 | $326.70 | |

